home

Supported platforms

Vyatta documentation

Learn how to install, configure, and operate the Vyatta Network Operating System (Vyatta NOS) and Orchestrator, which help drive our virtual networking and physical platforms portfolio.

show ip msdp sa-cache

Displays detailed or summary information about the SA cache database.

show ip msdp sa-cache [ summary ]
summary
Shows summary information about the SA cache database, including the number of active sources, RP addresses, and Multiprotocol BGP/autonomous systems (MBGP/AS).

Operational Mode

The following example shows how to display detailed information about the SA cache database:

vyatta@R1:~$ show ip msdp sa-cache           
MSDP Source-Active Cache - 2398 entries
Active Sources/Group    RP Address MBGP/AS Time in cache/expired
(137.39.41.33, 238.105.148.0), 137.39.3.111, 704, 2d10h/00:05:33
(130.240.112.8, 224.2.0.1), 198.9.200.65, 10888, 00:03:21/00:02:38
(171.69.10.13, 227.37.32.1), 137.39.3.92, 704, 05:22:20/00:03:32
(134.67.66.18, 233.0.0.1), 137.39.3.111, 704, 2d10h/00:05:35
(134.67.66.148, 233.0.0.1), 137.39.3.111, 704, 2d10h/00:05:35
(171.69.10.13, 227.37.32.2), 137.39.3.92, 704, 00:44:30/00:01:31
(128.223.70.203, 224.2.236.2), 128.223.253.7, 3582, 02:34:16/00:05:49
(206.190.42.104, 236.195.56.2), 137.39.3.92, 704, 04:21:13/00:05:22
(171.69.10.13, 227.37.32.3), 137.39.3.92, 704, 00:44:30/00:02:31
(161.44.15.43, 224.0.92.3), 198.9.200.65, 10888, 6d09h/00:05:35
(161.44.15.111, 224.0.92.3), 198.9.200.65, 10888, 16:18:08/00:05:35
(161.44.21.45, 224.0.92.3), 198.9.200.65, 10888, 16:18:08/00:05:35
(161.44.15.75, 224.0.92.3), 198.9.200.65, 10888, 08:40:52/00:05:35
(161.44.15.100, 224.0.92.3), 198.9.200.65, 10888, 08:40:52/00:05:35
(171.69.10.13, 227.37.32.6), 137.39.3.92, 704, 00:45:30/00:05:31
(137.39.41.33, 224.247.228.10), 137.39.3.111, 704, 2d10h/00:05:35
(128.146.222.210, 224.2.224.13), 137.39.3.92, 704, 01:51:53/00:05:22
(137.39.41.33, 229.231.124.13), 137.39.3.111, 704, 2d10h/00:05:33
(128.223.32.138, 224.2.200.23), 128.223.253.7, 3582, 21:33:40/00:05:49
(128.223.75.244, 224.2.200.23), 128.223.253.7, 3582, 21:33:40/00:05:49

The following example shows how to check the detailed status of the SA cache database.

vyatta@R5:~$ show ip msdp sa-cache 
MSDP Source-Active Cache - 20 entries 
Active Sources/Group          RP Address      Peer      MBGP       Time 
                                                        AS     in cache/expires 
(10.57.0.7,226.0.10.10)       10.53.0.5       Self      0         01:55:59/-- 
(10.57.0.7,226.0.10.9)        10.53.0.5       Self      0         01:55:59/-- 
(10.57.0.7,226.0.10.8)        10.53.0.5       Self      0         01:55:59/-- 
(10.57.0.7,226.0.10.7)        10.53.0.5       Self      0         01:55:59/-- 
(10.57.0.7,226.0.10.6)        10.53.0.5       Self      0         01:55:59/-- 
(10.57.0.7,226.0.10.5)        10.53.0.5       Self      0         01:55:59/-- 
(10.57.0.7,226.0.10.4)        10.53.0.5       Self      0         01:55:59/-- 
(10.57.0.7,226.0.10.3)        10.53.0.5       Self      0         01:55:59/-- 
... 
Table 1. Column headings in the output produced by show ip msdp sa-cache

Column Heading

Description

Active Sources/Group

A source-group pair (S,G).

RP Address

The address of a rendezvous point (RP).

Peer

The remote peer that sent the SA advertisement. Self means that the MSDP peer is the originator for this group.

MBGP

The mBGP autonomous system (AS)—the AS number from BGP. If this number is 0, then BGP does not know about the remote AS.

Time

Time until the “Expires time” counter expires for this host system.

The following example shows how to display summary information about the SA cache database.

vyatta@R1:~$ show ip msdp sa-cache summary
SA Cache summary:
Active sources: 125
RP address: 15
MBGP/AS : 12