home

Supported platforms

Vyatta documentation

Learn how to install, configure, and operate the Vyatta Network Operating System (Vyatta NOS) and Orchestrator, which help drive our virtual networking and physical platforms portfolio.

show service twamp server session [all | client <ip-address> | summary]

Shows TWAMP session information.

show service twamp server session [ all | client ip-address | summary ]

Displays the details of all current TWAMP sessions.

all
Displays the details of all current TWAMP sessions.
client ip-address
Displays information for a specific TWAMP session.
summary
Displays a summary of current TWAMP sessions.

Operational mode

Use this command to display TWAMP session information.

The following example shows how to display the details of all current TWAMP sessions.

vyatta@R1:~$ show service twamp server session all
Total number of sessions: 20
Total number of active sessions: 20
--> Control Session initiated by [11.2.0.2]:40972 in Open mode

SID                               SENDER           REFLECTOR          STATUS   DSCP
0b020001d86c04daae30446b81fd2db7  [11.2.0.2]:8772  [11.2.0.1]:50150   ACTIVE   0x22
0b020001d86c04daa6a044ae89bbc550  [11.2.0.2]:8955  [11.2.0.1]:35927   ACTIVE   0x22
0b020001d86c04da9ed83c6cef1afdcd  [11.2.0.2]:8864  [11.2.0.1]:53680   ACTIVE   0x22 
0b020001d86c04da9720535c5eee195b  [11.2.0.2]:8927  [11.2.0.1]:47290   ACTIVE   0x22
0b020001d86c04da8fc0c1fc9ca93c01  [11.2.0.2]:8928  [11.2.0.1]:53642   ACTIVE   0x22
<--
--> Control Session initiated by [11:4::2]:36319 in Open mode
SID                               SENDER           REFLECTOR          STATUS   DSCP 
00000001d86c04f64ad1f1cf230de104  [11:4::2]:8778   [11:4::1]:57929    ACTIVE   0x24 
00000001d86c04f63dc12f0962f9e295  [11:4::2]:8767   [11:4::1]:59181    ACTIVE   0x24 
00000001d86c04f6315b573eb64f175c  [11:4::2]:8788   [11:4::1]:45432    ACTIVE   0x24 
00000001d86c04f6242f2f98b2210c93  [11:4::2]:8817   [11:4::1]:41301    ACTIVE   0x24 
00000001d86c04f6154ff0023445572a  [11:4::2]:8908   [11:4::1]:60239    ACTIVE   0x24 
<--
--> Control Session initiated by [11.1.0.2]:47329 in Open mode
SID                               SENDER           REFLECTOR         STATUS   DSCP 
0b010001d86c04c3f56d3b6c3ac57bb6  [11.1.0.2]:8815  [11.1.0.1]:52183  ACTIVE   0x21 
0b010001d86c04c3e38b47c75ee48e5b  [11.1.0.2]:8769  [11.1.0.1]:54913  ACTIVE   0x21 
0b010001d86c04c3d20663c7f080668a  [11.1.0.2]:8847  [11.1.0.1]:33790  ACTIVE   0x21 
0b010001d86c04c3c7b3636fc33e9784  [11.1.0.2]:8960  [11.1.0.1]:40148  ACTIVE   0x21 
0b010001d86c04c3bde8b3b3bc4bd31f  [11.1.0.2]:8819  [11.1.0.1]:40670  ACTIVE   0x21 
<--
--> Control Session initiated by [11:3::2]:33644 in Open mode
SID                               SENDER           REFLECTOR         STATUS   DSCP 
00000001d86c04eb699b6f5c6e85f63f  [11:3::2]:8763   [11:3::1]:57336   ACTIVE   0x23 
00000001d86c04eb5c679cc7b99e8083  [11:3::2]:8835   [11:3::1]:53602   ACTIVE   0x23 
00000001d86c04eb50058149325653cb  [11:3::2]:8760   [11:3::1]:52560   ACTIVE   0x23 
00000001d86c04eb1876d117e72ea6e0  [11:3::2]:8817   [11:3::1]:42781   ACTIVE   0x23 
00000001d86c04eb0b238972b68ae13d  [11:3::2]:8935   [11:3::1]:55790   ACTIVE   0x23 
<--

The following example shows how to display the information for the TWAMP session that is associated with the 11.1.0.2 IP address.

vyatta@R1:~$ show service twamp server session client 11.1.0.2
--> Control Session initiated by [11.2.0.2]:40972 in Open mode

SID                               SENDER           REFLECTOR         STATUS   DSCP 
0b020001d86c04daae30446b81fd2db7  [11.2.0.2]:8772  [11.2.0.1]:50150  ACTIVE   0x22 
0b020001d86c04daa6a044ae89bbc550  [11.2.0.2]:8955  [11.2.0.1]:35927  ACTIVE   0x22 
0b020001d86c04da9ed83c6cef1afdcd  [11.2.0.2]:8864  [11.2.0.1]:53680  ACTIVE   0x22 
0b020001d86c04da9720535c5eee195b  [11.2.0.2]:8927  [11.2.0.1]:47290  ACTIVE   0x22 
0b020001d86c04da8fc0c1fc9ca93c01  [11.2.0.2]:8928  [11.2.0.1]:53642  ACTIVE   0x22 
<--

The following example shows how to display a summary of current TWAMP sessions.

vyatta@R1:~$ show service twamp server session summary
Total connected clients:       4
Total active test sessions:    20
Total inactive test sessions:  0

Client 0: Initiated by [11.2.0.2]:40972 in Open mode
        Active sessions: 5
        Inactive sessions: 0

Client 1: Initiated by [11:4::2]:36319 in Open mode
        Active sessions: 5
        Inactive sessions: 0

Client 2: Initiated by [11.1.0.2]:47329 in Open mode
        Active sessions: 5
        Inactive sessions: 0

Client 3: Initiated by [11:3::2]:33644 in Open mode
        Active sessions: 5
        Inactive sessions: 0